Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | John Carswell | $116,743 | |
| 2 | Mark Rockett | $100,224 | |
| 3 | TODD THOMPSON | $33,989 | |
| 4 | Glenn Watt | $31,815 | |
| 5 | R.J. Kamatovic | $16,210 | |
| 6 | Craig Lesurf | $16,164 | |
| 7 | ![]() |
Jorge Figueiredo | $15,736 |
| 8 | ![]() |
Lukas Dee | $14,440 |
| 9 | Lance Rogan | $14,295 | |
| 10 | Stephen Howe | $14,165 | |
| 11 | Derek Evans | $13,013 | |
| 12 | Don Cook | $12,785 | |
| 13 | Michael Mancinelli | $12,620 | |
| 14 | Jeff Morrison | $11,800 | |
| 15 | Let's Gruuv Gala 2026 | $10,900 | |
| 16 | Nicolas Viens | $10,755 | |
| 17 | Stangs For Staches | $10,410 | |
| 18 | Dustin Cook | $9,955 | |
| 19 | Tim Beach | $9,945 | |
| 20 | Daniel Mak | $9,814 |


