Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | TODD THOMPSON | $33,989 | |
| 2 | ![]() |
Lukas Dee | $14,440 |
| 3 | Craig Lesurf | $12,985 | |
| 4 | ![]() |
Jorge Figueiredo | $12,096 |
| 5 | Lance Rogan | $12,040 | |
| 6 | Jeff Morrison | $11,370 | |
| 7 | Nicolas Viens | $10,755 | |
| 8 | Let's Gruuv Gala 2026 | $8,400 | |
| 9 | Stangs For Staches | $7,930 | |
| 10 | Charles Brown | $7,500 | |
| 11 | R.J. Kamatovic | $6,790 | |
| 12 | Dustin Cook | $6,605 | |
| 13 | Lewis Donnan | $6,595 | |
| 14 | In memory of Glen Sonier | $6,325 | |
| 15 | Alex Archer | $6,219 | |
| 16 | Glenn Watt | $6,170 | |
| 17 | Kishan Patel | $6,170 | |
| 18 | Don Cook | $6,160 | |
| 19 | Michael Mancinelli | $6,065 | |
| 20 | Alexander McKay | $6,035 |


