Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Mark Rockett | $100,000 | |
| 2 | TODD THOMPSON | $28,651 | |
| 3 | Glenn Watt | $28,300 | |
| 4 | Craig Lesurf | $27,485 | |
| 5 | Bob Pirocchi | $25,190 | |
| 6 | R.J. Kamatovic | $23,715 | |
| 7 | John Carswell | $18,600 | |
| 8 | Michael Mancinelli | $17,085 | |
| 9 | Stephen Howe | $16,765 | |
| 10 | Derek Evans | $15,668 | |
| 11 | Tim Beach | $15,640 | |
| 12 | Tim Dumore | $14,080 | |
| 13 | Daniel Mak | $13,534 | |
| 14 | ![]() |
Jorge Figueiredo | $13,141 |
| 15 | Let's Gruuv Gala 2025 | $12,530 | |
| 16 | JD Tattle | $12,153 | |
| 17 | John Ribalkin | $12,125 | |
| 18 | James Jones | $12,100 | |
| 19 | DON Clement | $11,180 | |
| 20 | Don Cook | $10,980 |

