Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | 2025 Sherway MO Team | $101,105 | |
| 2 | TEAM TSN (TENAQUIP-SCN-NIS) | $35,550 | |
| 3 | TEAM CINNAMON & OAK | $32,570 | |
| 4 | We CAN-DU Movember | $32,266 | |
| 5 | Grease & Growth | $31,762 | |
| 6 | Twin Lions Dusters | $28,352 | |
| 7 | Levered Free Stache Flow | $25,115 | |
| 8 | BP Canada Energy | $23,530 | |
| 9 | ![]() |
Strand | $22,425 |
| 10 | OneATB | $21,148 | |
| 11 | Neptune Bulk Terminals | $19,605 | |
| 12 | Pembina Pipeline Corporation - Canada | $19,357 | |
| 13 | SECURE Field Tested - Mo Approved | $19,240 | |
| 14 | Great Group of Guys & Gals at Gillam (5G’s) | $19,159 | |
| 15 | Team MO CIBC | $18,335 | |
| 16 | RBC Team CANADA | $18,193 | |
| 17 | Echelon Insurance | $16,110 | |
| 18 | B*MO CAPITAL MARKETS | $15,716 | |
| 19 | Precision Drilling - Canada | $15,629 | |
| 20 | ST. GEORGE'S SAINTS | $15,307 |
