Network Leaderboard: Single Country
| Challenge | Amount Raised: (CAD) | ||
|---|---|---|---|
| 1 | Movember Power Generation Challenge | $34,623 | |
| 2 | Movember Business Club Canada | $26,898 | |
| 3 | The Oil Rig Rumble | $16,477 | |
| 4 | Movember Finance Faceoff | $14,582 | |
| 5 | Canadian Construction Challenge | $13,703 | |
| 6 | The Banking Challenge | $13,043 | |
| 7 | Movember Quebec Challenge | $11,566 | |
| 8 | RBC | $10,598 | |
| 9 | U of Mo Challenge | $9,307 | |
| 10 | Ledcor Group of Companies | $6,413 | |
| 11 | Concordia University | $6,334 | |
| 12 | Lamborghini Canada | $6,280 | |
| 13 | Kearl Movember Challenge | $5,120 | |
| 14 | Imperial Oil | $5,120 | |
| 15 | Terminal Throwdown | $5,110 | |
| 16 | Birdiethon | $2,315 | |
| 17 | The Accounting Challenge | $2,133 | |
| 18 | Toronto Maple Leafs Alumni Game 2021 | $2,000 | |
| 19 | KPMG Canada | $1,919 | |
| 20 | Medical Mo's Challenge | $1,689 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.ca@movember.com.