Tableau des individus
| Nom | Somme recueillie | ||
|---|---|---|---|
| 1 | John Carswell | $ 116.493 | |
| 2 | Mark Rockett | $ 100.224 | |
| 3 | TODD THOMPSON | $ 33.989 | |
| 4 | Glenn Watt | $ 31.815 | |
| 5 | Craig Lesurf | $ 15.889 | |
| 6 | ![]() |
Jorge Figueiredo | $ 15.451 |
| 7 | R.J. Kamatovic | $ 15.060 | |
| 8 | ![]() |
Lukas Dee | $ 14.440 |
| 9 | Lance Rogan | $ 14.295 | |
| 10 | Stephen Howe | $ 14.165 | |
| 11 | Derek Evans | $ 12.813 | |
| 12 | Don Cook | $ 12.785 | |
| 13 | Michael Mancinelli | $ 12.620 | |
| 14 | Jeff Morrison | $ 11.750 | |
| 15 | Let's Gruuv Gala 2026 | $ 10.900 | |
| 16 | Nicolas Viens | $ 10.755 | |
| 17 | Stangs For Staches | $ 10.410 | |
| 18 | Dustin Cook | $ 9.955 | |
| 19 | Daniel Mak | $ 9.814 | |
| 20 | Tim Beach | $ 9.595 |


