Tableau des individus
| Nom | Somme recueillie | ||
|---|---|---|---|
| 1 | TODD THOMPSON | $ 33.989 | |
| 2 | ![]() |
Lukas Dee | $ 14.440 |
| 3 | Lance Rogan | $ 11.910 | |
| 4 | Nicolas Viens | $ 10.755 | |
| 5 | Jeff Morrison | $ 10.220 | |
| 6 | ![]() |
Jorge Figueiredo | $ 10.111 |
| 7 | Let's Gruuv Gala 2026 | $ 8.400 | |
| 8 | Craig Lesurf | $ 7.360 | |
| 9 | Stangs For Staches | $ 6.465 | |
| 10 | In memory of Glen Sonier | $ 6.325 | |
| 11 | Kishan Patel | $ 6.120 | |
| 12 | Stephen Howe | $ 6.000 | |
| 13 | Jim Marion | $ 5.350 | |
| 14 | Alexander McKay | $ 5.245 | |
| 15 | Glenn Watt | $ 5.200 | |
| 16 | Jake Boyle | $ 5.165 | |
| 17 | R.J. Kamatovic | $ 5.140 | |
| 18 | Don Cook | $ 5.100 | |
| 19 | Luke Porter | $ 5.020 | |
| 20 | Rick Solecki | $ 5.005 |


