Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | John Carswell | $122,648 | |
| 2 | Mark Rockett | $100,224 | |
| 3 | TODD THOMPSON | $34,039 | |
| 4 | Glenn Watt | $32,110 | |
| 5 | Craig Lesurf | $30,509 | |
| 6 | R.J. Kamatovic | $25,361 | |
| 7 | ![]() |
Jorge Figueiredo | $18,325 |
| 8 | Dustin Cook | $17,990 | |
| 9 | Chantier Phase 5 QScale Q01 | $15,872 | |
| 10 | Stephen Howe | $15,285 | |
| 11 | Don Cook | $15,145 | |
| 12 | Michael Mancinelli | $14,980 | |
| 13 | Derek Evans | $14,753 | |
| 14 | ![]() |
Lukas Dee | $14,540 |
| 15 | Lance Rogan | $14,415 | |
| 16 | Rob Litt | $14,200 | |
| 17 | Stangs For Staches | $13,075 | |
| 18 | Dwayne Westman | $12,065 | |
| 19 | Jeff Morrison | $12,045 | |
| 20 | Let's Gruuv Gala 2026 | $12,000 |


