Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | TODD THOMPSON | $33,989 | |
| 2 | ![]() |
Lukas Dee | $14,440 |
| 3 | Craig Lesurf | $13,280 | |
| 4 | Jorge Figueiredo | $13,041 | |
| 5 | Lance Rogan | $12,170 | |
| 6 | Michael Mancinelli | $11,670 | |
| 7 | Jeff Morrison | $11,470 | |
| 8 | Nicolas Viens | $10,755 | |
| 9 | Dustin Cook | $8,705 | |
| 10 | Let's Gruuv Gala 2026 | $8,400 | |
| 11 | Stangs For Staches | $8,130 | |
| 12 | R.J. Kamatovic | $7,690 | |
| 13 | Charles Brown | $7,500 | |
| 14 | Don Cook | $7,460 | |
| 15 | Lewis Donnan | $7,245 | |
| 16 | Glenn Watt | $6,665 | |
| 17 | In memory of Glen Sonier | $6,535 | |
| 18 | Stephen Howe | $6,500 | |
| 19 | Alexander McKay | $6,380 | |
| 20 | Alex Archer | $6,353 |

