Tableau des individus
| Nom | Somme recueillie | ||
|---|---|---|---|
| 1 | TODD THOMPSON | $ 21.675 | |
| 2 | Let's Gruuv Gala 2025 | $ 8.605 | |
| 3 | Jeff Morrison | $ 7.890 | |
| 4 | Steve Monk | $ 7.090 | |
| 5 | Malcolm MacIntyre | $ 6.771 | |
| 6 | Dave Fox | $ 6.000 | |
| 7 | Gabe Fleming | $ 5.874 | |
| 8 | Corey Duncan | $ 5.051 | |
| 9 | Scott Reeves | $ 5.000 | |
| 10 | Alex Martin | $ 4.575 | |
| 11 | Jorge Figueiredo | $ 4.505 | |
| 12 | David Todd | $ 4.010 | |
| 13 | ![]() |
Wes O'Leary | $ 4.000 |
| 14 | Robert Karbaum | $ 3.068 | |
| 15 | Aaron Fisher | $ 3.067 | |
| 16 | Sam Ridgeon | $ 2.953 | |
| 17 | Daniel Burnie | $ 2.900 | |
| 18 | Pierre Bilodeau | $ 2.860 | |
| 19 | Don Annett | $ 2.795 | |
| 20 | Charlie Arden-Brown | $ 2.784 |

