Network Leaderboard: Single Country
Challenge | Amount Raised: (CAD) | ||
---|---|---|---|
1 | ![]() |
U of Mo 2022 | $13,220 |
2 | ![]() |
Carleton University | $7,778 |
3 | ![]() |
Salesforce Canada | $2,529 |
4 | ![]() |
Trent | $2,080 |
5 | ![]() |
University of Toronto | $1,952 |
6 | ![]() |
U of Mo - Greek Life | $1,825 |
7 | ![]() |
The Great Canadian Fire Challenge | $962 |
8 | ![]() |
University Breakfast Club | $875 |
9 | ![]() |
The Banking Challenge | $578 |
10 | ![]() |
Movember Business Club Canada | $384 |
11 | ![]() |
Toronto Maple Leafs Alumni Game 2021 | $350 |
12 | ![]() |
BMO | $328 |
13 | ![]() |
Queen's University | $325 |
14 | ![]() |
Concordia University | $234 |
15 | ![]() |
RBC | $200 |
16 | ![]() |
Canadian Construction Challenge | $184 |
17 | ![]() |
Ledcor Group of Companies | $184 |
18 | ![]() |
JMoSB | $184 |
19 | ![]() |
Canadian Engineering Challenge | $180 |
20 | ![]() |
The Oil Rig Rumble | $150 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.ca@movember.com.