Tableau des équipes : Toutes les équipes
| Équipe | Fonds recueillis : | ||
|---|---|---|---|
| 1 | Woodbridge MOssissauga | $ 19.685 | |
| 2 | Grease & Growth | $ 19.121 | |
| 3 | Neptune Bulk Terminals | $ 12.650 | |
| 4 | TEAM CINNAMON & OAK | $ 10.884 | |
| 5 | AXIS Golf Tournament | $ 9.688 | |
| 6 | The Dalton Company | $ 9.160 | |
| 7 | JMOstache | $ 9.020 | |
| 8 | Belleville Bulldogs | $ 8.750 | |
| 9 | CEO Law - Team Misogi! | $ 8.200 | |
| 10 | Bluestache Boys | $ 6.750 | |
| 11 | International Petroleum Corp. | $ 6.000 | |
| 12 | ![]() |
MacDonald's Muzzies | $ 5.874 |
| 13 | Jody Martin's Team | $ 5.295 | |
| 14 | Doane Grant Thornton - Ontario | $ 5.000 | |
| 15 | The 1K² Crew | $ 4.965 | |
| 16 | Investment Planning Counsel | $ 4.060 | |
| 17 | KPU Trades & Tech | $ 3.929 | |
| 18 | Provider Dream Team | $ 3.780 | |
| 19 | AET MO CREW | $ 3.530 | |
| 20 | Alien Camo Charity Concert | $ 3.340 |
