Tableau des équipes : Toutes les équipes
| Équipe | Fonds recueillis : | ||
|---|---|---|---|
| 1 | 2025 Sherway MO Team | $ 105.780 | |
| 2 | TEAM CINNAMON & OAK | $ 46.675 | |
| 3 | TEAM TSN (TENAQUIP-SCN-NIS) | $ 36.835 | |
| 4 | Team MO CIBC | $ 34.743 | |
| 5 | Grease & Growth | $ 34.651 | |
| 6 | We CAN-DU Movember | $ 33.571 | |
| 7 | Supplement King HQ | $ 31.532 | |
| 8 | Twin Lions Dusters | $ 30.381 | |
| 9 | Pembina Pipeline Corporation - Canada | $ 29.267 | |
| 10 | OneATB | $ 29.195 | |
| 11 | Levered Free Stache Flow | $ 25.515 | |
| 12 | RBC Team CANADA | $ 25.492 | |
| 13 | BP Canada Energy | $ 24.800 | |
| 14 | M'OPG | $ 24.247 | |
| 15 | Great Group of Guys & Gals at Gillam (5G’s) | $ 23.789 | |
| 16 | ![]() |
Strand | $ 23.605 |
| 17 | B*MO CAPITAL MARKETS | $ 23.466 | |
| 18 | Neptune Bulk Terminals | $ 22.485 | |
| 19 | SECURE Field Tested - Mo Approved | $ 21.460 | |
| 20 | JERMYN LUMBER / CASTLE BUILDING CENTRES | $ 20.785 |
