Tableau des équipes : Toutes les équipes
| Équipe | Fonds recueillis : | ||
|---|---|---|---|
| 1 | 2025 Sherway MO Team | $ 100.755 | |
| 2 | TEAM TSN (TENAQUIP-SCN-NIS) | $ 35.150 | |
| 3 | We CAN-DU Movember | $ 31.936 | |
| 4 | Grease & Growth | $ 30.185 | |
| 5 | Twin Lions Dusters | $ 28.352 | |
| 6 | TEAM CINNAMON & OAK | $ 26.274 | |
| 7 | ![]() |
Strand | $ 22.425 |
| 8 | OneATB | $ 20.461 | |
| 9 | Pembina Pipeline Corporation - Canada | $ 18.427 | |
| 10 | SECURE Field Tested - Mo Approved | $ 18.180 | |
| 11 | Neptune Bulk Terminals | $ 18.115 | |
| 12 | Team MO CIBC | $ 17.650 | |
| 13 | Great Group of Guys & Gals at Gillam (5G’s) | $ 17.218 | |
| 14 | RBC Team CANADA | $ 15.593 | |
| 15 | Precision Drilling - Canada | $ 14.569 | |
| 16 | Echelon Insurance | $ 14.455 | |
| 17 | ST. GEORGE'S SAINTS | $ 14.432 | |
| 18 | B*MO CAPITAL MARKETS | $ 13.768 | |
| 19 | BP Canada Energy | $ 13.050 | |
| 20 | Teine Ticklers | $ 12.455 |
