Tableau des équipes : Toutes les équipes
| Équipe | Fonds recueillis : | ||
|---|---|---|---|
| 1 | Can-So Grow A Mo! | $ 629.449 | |
| 2 | Team MO CIBC | $ 282.465 | |
| 3 | The SECURE Stache | $ 202.803 | |
| 4 | ![]() |
2025 Sherway MO Team | $ 141.437 |
| 5 | TEAM CINNAMON & OAK | $ 103.716 | |
| 6 | Pembina Pipeline Corporation - Canada | $ 77.962 | |
| 7 | Great Group of Guys & Gals at Gillam (5G’s) | $ 75.264 | |
| 8 | Neptune Bulk Terminals | $ 73.638 | |
| 9 | Refinery Stache for Cash | $ 72.596 | |
| 10 | TEAM TSN (TENAQUIP-SCN-NIS) | $ 69.377 | |
| 11 | JERMYN LUMBER / CASTLE BUILDING CENTRES | $ 67.345 | |
| 12 | M'OPG | $ 60.795 | |
| 13 | B*MO CAPITAL MARKETS | $ 54.874 | |
| 14 | Twin Lions Dusters | $ 53.732 | |
| 15 | Ledcor Construction Canada | $ 53.184 | |
| 16 | RBC Team CANADA | $ 52.866 | |
| 17 | Grease & Growth | $ 52.835 | |
| 18 | NICOLA WEALTH MOUSTACHEERS | $ 51.582 | |
| 19 | Teine Ticklers | $ 51.007 | |
| 20 | ![]() |
Mustachioed Mainliners | $ 50.899 |

