Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 |  | Mark Rockett | $100,000 | 
| 2 |  | TODD THOMPSON | $28,351 | 
| 3 |  | Let's Gruuv Gala 2025 | $8,805 | 
| 4 |  | Jeff Morrison | $7,940 | 
| 5 |  | Steve Monk | $7,090 | 
| 6 |  | Scott Seybold | $6,800 | 
| 7 |  | Malcolm MacIntyre | $6,771 | 
| 8 |  | Dave Fox | $6,000 | 
| 9 |  | Gabe Fleming | $5,924 | 
| 10 |  | Jorge Figueiredo | $5,645 | 
| 11 |  | Corey Duncan | $5,501 | 
| 12 |  | Matthew Koehler | $5,000 | 
| 13 |  | Scott Reeves | $5,000 | 
| 14 |  | David Todd | $4,790 | 
| 15 |  | Alex Martin | $4,575 | 
| 16 |  | Craig Lesurf | $4,430 | 
| 17 |  | Wes O'Leary | $4,000 | 
| 18 |  | Greg Filipchuk | $3,915 | 
| 19 |  | Don Annett | $3,715 | 
| 20 |  | Jason Crowley | $3,455 | 

 
                         
                         
                         
                         
                         
                         
                         
                        