Tableau des individus
| Nom | Somme recueillie | ||
|---|---|---|---|
| 1 | TODD THOMPSON | $ 33.989 | |
| 2 | ![]() |
Lukas Dee | $ 14.440 |
| 3 | Craig Lesurf | $ 13.035 | |
| 4 | ![]() |
Jorge Figueiredo | $ 12.356 |
| 5 | Lance Rogan | $ 12.130 | |
| 6 | Michael Mancinelli | $ 11.670 | |
| 7 | Jeff Morrison | $ 11.370 | |
| 8 | Nicolas Viens | $ 10.755 | |
| 9 | Let's Gruuv Gala 2026 | $ 8.400 | |
| 10 | Stangs For Staches | $ 7.980 | |
| 11 | Charles Brown | $ 7.500 | |
| 12 | R.J. Kamatovic | $ 6.790 | |
| 13 | Dustin Cook | $ 6.705 | |
| 14 | Lewis Donnan | $ 6.695 | |
| 15 | Glenn Watt | $ 6.465 | |
| 16 | Alexander McKay | $ 6.435 | |
| 17 | Alex Archer | $ 6.353 | |
| 18 | In memory of Glen Sonier | $ 6.325 | |
| 19 | Kishan Patel | $ 6.170 | |
| 20 | Don Cook | $ 6.160 |


