Network Leaderboard: Single Country
| Challenge | Amount Raised: (CAD) | ||
|---|---|---|---|
| 1 | Movember Power Generation Challenge | $34,309 | |
| 2 | Movember Business Club Canada | $25,848 | |
| 3 | The Oil Rig Rumble | $15,597 | |
| 4 | Movember Finance Faceoff | $13,965 | |
| 5 | Canadian Construction Challenge | $13,003 | |
| 6 | The Banking Challenge | $12,666 | |
| 7 | Movember Quebec Challenge | $11,551 | |
| 8 | RBC | $10,496 | |
| 9 | U of Mo Challenge | $8,907 | |
| 10 | Concordia University | $6,334 | |
| 11 | Ledcor Group of Companies | $6,313 | |
| 12 | Kearl Movember Challenge | $5,120 | |
| 13 | Imperial Oil | $5,120 | |
| 14 | Terminal Throwdown | $5,050 | |
| 15 | Lamborghini Canada | $4,630 | |
| 16 | The Accounting Challenge | $2,033 | |
| 17 | Toronto Maple Leafs Alumni Game 2021 | $2,000 | |
| 18 | Birdiethon | $1,965 | |
| 19 | KPMG Canada | $1,919 | |
| 20 | Medical Mo's Challenge | $1,689 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.ca@movember.com.