Tableau des individus
| Nom | Somme recueillie | ||
|---|---|---|---|
| 1 | John Carswell | $ 116.743 | |
| 2 | Mark Rockett | $ 100.224 | |
| 3 | TODD THOMPSON | $ 33.989 | |
| 4 | Glenn Watt | $ 31.815 | |
| 5 | R.J. Kamatovic | $ 18.010 | |
| 6 | Craig Lesurf | $ 16.264 | |
| 7 | ![]() |
Jorge Figueiredo | $ 16.016 |
| 8 | ![]() |
Lukas Dee | $ 14.440 |
| 9 | Lance Rogan | $ 14.315 | |
| 10 | Stephen Howe | $ 14.210 | |
| 11 | Derek Evans | $ 13.058 | |
| 12 | Don Cook | $ 12.795 | |
| 13 | Michael Mancinelli | $ 12.620 | |
| 14 | Jeff Morrison | $ 11.800 | |
| 15 | Let's Gruuv Gala 2026 | $ 10.900 | |
| 16 | Tim Grace | $ 10.806 | |
| 17 | Nicolas Viens | $ 10.755 | |
| 18 | Stangs For Staches | $ 10.460 | |
| 19 | Tim Beach | $ 10.145 | |
| 20 | Dustin Cook | $ 9.955 |


