Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | 2025 Sherway MO Team | $100,755 | |
| 2 | TEAM TSN (TENAQUIP-SCN-NIS) | $35,150 | |
| 3 | We CAN-DU Movember | $31,936 | |
| 4 | Grease & Growth | $30,286 | |
| 5 | Twin Lions Dusters | $28,352 | |
| 6 | TEAM CINNAMON & OAK | $27,124 | |
| 7 | ![]() |
Strand | $22,425 |
| 8 | OneATB | $20,611 | |
| 9 | SECURE Field Tested - Mo Approved | $18,860 | |
| 10 | Pembina Pipeline Corporation - Canada | $18,807 | |
| 11 | Neptune Bulk Terminals | $18,115 | |
| 12 | Team MO CIBC | $17,675 | |
| 13 | Great Group of Guys & Gals at Gillam (5G’s) | $17,318 | |
| 14 | RBC Team CANADA | $15,643 | |
| 15 | Precision Drilling - Canada | $14,969 | |
| 16 | Echelon Insurance | $14,705 | |
| 17 | ST. GEORGE'S SAINTS | $14,532 | |
| 18 | B*MO CAPITAL MARKETS | $14,298 | |
| 19 | McMaster Men's Rugby | $13,606 | |
| 20 | M'OPG | $13,267 |
