| Team | Captain | Company | Amount Raised (CAD) | |
|---|---|---|---|---|
| 1 | Mo CIBC | Steve Losty | CIBC | $590,919 |
| 2 | The Greeks | Mark Capombassis | Sonoma Entertainment | $125,700 |
| 3 | Stantec Canada | Steve Fulford | Stantec Consulting | $122,845 |
| 4 | PepsiCo Canada | dan campanella | PepsiCo Canada | $122,124 |
| 5 | Nanai-MO RBC Stallions | Garrett Paquette | RBC | $116,372 |
| 6 | MOple Leaf Sports and Entertainment | Wendel Clark | Maple Leaf Sports and Entertainment | $115,289 |
| 7 | The PwC Moustache Experience | Nicholaos Karkas | PwC | $105,397 |
| 8 | Cobra Kai Greasy Mustache team | Darrin Ryan | Tourmaline | $87,961 |
| 9 | Bankers Petroleum (aka Lionel's Cubs) | Mark Hodgson | Bankers Petroleum | $87,643 |
| 10 | KeePMosGrowing | David Oldham | KPMG LLP | $85,161 |
| 11 | Magnum GT | Grant Thornton - National team | Grant Thornton LLP | $84,739 |
| 12 | Team Be-Mo | Peter Myers | BMO Capital Markets | $75,848 |
| 13 | The Big Mo | Simon Geoghegan | Calgary Moustache Heritage Association | $72,402 |
| 14 | Denis' Dusters | Kerry Moher | FreshAirEducators | $70,884 |
| 15 | Macquarie Canada | Jeffrey Mackie | $68,991 | |
| 16 | Cushman Bushmen | Chris Newton | Cushman & Wakefield | $57,947 |
| 17 | Team JohnnyMo | JOHN O'SULLIVAN | retired | $52,570 |
| 18 | Deals 'n Dusters - Scotia Cap Calgary | Sean Porta | Scotia Waterous | $51,203 |
| 19 | MedHatMovember | Brian Bauman | Sports Connection Source For Sports | $48,017 |
| 20 | Men Of Winners | Matt Hayes | TJX Canada | $47,905 |
