| Network | Amount raised (CAD) | |
|---|---|---|
| 1 | Big Moustache on Campus-BMOC | $722,966 |
| 2 | Oil Rig Rumble (Oil & Gas Challenge) | $697,539 |
| 3 | CIBC (Banking Challenge) | $642,089 |
| 4 | The Great Canadian Fire Department Challenge | $295,876 |
| 5 | KPMG (Accounting Challenge) | $282,367 |
| 6 | RBC (Banking Challenge) | $258,550 |
| 7 | MOPO - The Great Canadian Police Challenge | $227,046 |
| 8 | Molson Coors | $184,028 |
| 9 | Movember For Jack | $156,021 |
| 10 | PWC (Accounting Challenge) | $144,332 |
| 11 | Team Be-Mo Canada (Banking Challenge) | $138,796 |
| 12 | Deloitte Canada (Accounting Challenge) | $126,610 |
| 13 | MOple Leaf Sports & Entertainment | $125,784 |
| 14 | Stantec Canada (Engineer Challenge) | $122,324 |
| 15 | Canadian Hockey League | $120,711 |
| 16 | Scotiabank (Banking Challenge) | $109,666 |
| 17 | MOvember Atlantic | $95,089 |
| 18 | Five One Four | $94,393 |
| 19 | PROCURE - Halte au cancer de la prostate | $92,911 |
| 20 | Harley-Davidson Canada | $91,416 |
A Network is a group which can be made up of any number of teams and individuals from anywhere in the world. It's a way for multiple teams in a large organization to come together and have one leaderboard, or can be used to create industry, community or location based challenges. If you would like to create a Network please go to your Mo Space and click on the Networks menu.
